| Ranking | Negara | Pemain | No. ID | Nilai | Turnamen | Konfederasi | Negara | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | SHI Yu Qi | 57945 | 112047 | 12 | Asia | China | |||
2 | DEN | Anders ANTONSEN | 91554 | 98313 | 17 | Europe | Denmark | |||
3 | THA | Kunlavut VITIDSARN | 64032 | 96179 | 18 | Asia | Thailand | |||
4 | INA | Jonatan CHRISTIE | 73442 | 84124 | 18 | Asia | Indonesia | |||
5 | CHN | LI Shi Feng | 95476 | 82728 | 18 | Asia | China | |||
6 | TPE | CHOU Tien Chen | 34810 | 80989 | 27 | Asia | Chinese Taipei | |||
7 | FRA | Alex LANIER | 94580 | 72611 | 15 | Europe | France | |||
8 | FRA | Christo POPOV | 72885 | 70690 | 19 | Europe | France | |||
9 | JPN | Kodai NARAOKA | 62063 | 69254 | 23 | Asia | Japan | |||
10 | SGP | LOH Kean Yew | 76115 | 65709 | 20 | Asia | Singapore | |||
