| Ranking | Negara | Pemain | No. ID | Nilai | Turnamen | Konfederasi | Negara | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN CHN | JIANG Zhen Bang WEI Ya Xin | 63029 57246 | 100552 | 16 | Asia | China | |||
2 | CHN CHN | FENG Yan Zhe HUANG Dong Ping | 65267 89426 | 99757 | 14 | Asia | China | |||
3 | MAS MAS | CHEN Tang Jie TOH Ee Wei | 91090 59621 | 93263 | 17 | Asia | Malaysia | |||
4 | THA THA | Dechapol PUAVARANUKROH Supissara PAEWSAMPRAN | 61731 74980 | 92515 | 21 | Asia | Thailand | |||
5 | FRA FRA | Thom GICQUEL Delphine DELRUE | 68544 70762 | 81364 | 17 | Europe | France | |||
6 | CHN CHN | GUO Xin Wa CHEN Fang Hui | 81844 50469 | 78490 | 18 | Asia | China | |||
7 | HKG HKG | TANG Chun Man TSE Ying Suet | 77689 61435 | 77584 | 13 | Asia | Hong Kong China | |||
8 | JPN JPN | Hiroki MIDORIKAWA Natsu SAITO | 64944 55417 | 75088 | 20 | Asia | Japan | |||
9 | MAS MAS | GOH Soon Huat LAI Shevon Jemie | 92593 56352 | 72258 | 22 | Asia | Malaysia | |||
10 | INA INA | Jafar HIDAYATULLAH Felisha Alberta Nathaniel PASARIBU | 65854 69193 | 63810 | 19 | Asia | Indonesia | |||
