| Ranking | Negara | Pemain | No. ID | Nilai | Turnamen | Konfederasi | Negara | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN CHN | LIU Sheng Shu TAN Ning | 81599 59880 | 110084 | 17 | Asia | China | |||
2 | MAS MAS | Pearly TAN THINAAH Muralitharan | 85551 68628 | 92816 | 21 | Asia | Malaysia | |||
3 | KOR KOR | KIM Hye Jeong KONG Hee Yong | 83419 71391 | 88825 | 17 | Asia | Korea | |||
4 | CHN CHN | JIA Yi Fan ZHANG Shu Xian | 65144 85914 | 88700 | 14 | Asia | China | |||
5 | KOR KOR | BAEK Ha Na LEE So Hee | 56706 91292 | 83030 | 15 | Asia | Korea | |||
6 | JPN JPN | Rin IWANAGA Kie NAKANISHI | 88135 87428 | 80163 | 18 | Asia | Japan | |||
7 | JPN JPN | Yuki FUKUSHIMA Mayu MATSUMOTO | 71023 81609 | 79840 | 16 | Asia | Japan | |||
8 | CHN CHN | LI Yi Jing LUO Xu Min | 85540 65300 | 71540 | 16 | Asia | China | |||
9 | JPN JPN | Nami MATSUYAMA Chiharu SHIDA | 65212 68282 | 69312 | 8 | Asia | Japan | |||
10 | INA INA | Febriana Dwipuji KUSUMA Amallia Cahaya PRATIWI | 79664 67761 | 62464 | 14 | Asia | Indonesia | |||
