| Rangking | Pemain | No. ID | Poin | Turnament | Konfederasi | Negara |
|---|---|---|---|---|---|---|
1 | LIU Sheng Shu TAN Ning | 81599 59880 | 113317 | 14 | Asia | China |
2 | BAEK Ha Na LEE So Hee | 56706 91292 | 101054 | 14 | Asia | Korea |
3 | Yuki FUKUSHIMA Mayu MATSUMOTO | 71023 81609 | 97006 | 15 | Asia | Japan |
4 | JIA Yi Fan ZHANG Shu Xian | 65144 85914 | 82760 | 14 | Asia | China |
5 | Pearly TAN THINAAH Muralitharan | 85551 68628 | 80350 | 17 | Asia | Malaysia |
6 | KIM Hye Jeong KONG Hee Yong | 83419 71391 | 74187 | 10 | Asia | Korea |
7 | Rin IWANAGA Kie NAKANISHI | 88135 87428 | 73914 | 18 | Asia | Japan |
8 | LI Yi Jing LUO Xu Min | 85540 65300 | 62617 | 9 | Asia | China |
9 | Rachel Allessya ROSE Febi SETIANINGRUM | 94567 55481 | 62206 | 16 | Asia | Indonesia |
10 | HSIEH Pei Shan HUNG En-Tzu | 95062 62639 | 61075 | 19 | Asia | Chinese Taipei |
