| Ranking | Negara | Pemain | No. ID | Nilai | Turnamen | Konfederasi | Negara | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 | KOR KOR | KIM Won Ho SEO Seung Jae | 61444 66513 | 116605 | 17 | Asia | Korea | |||
2 | MAS MAS | Aaron CHIA SOH Wooi Yik | 56203 99389 | 92450 | 21 | Asia | Malaysia | |||
3 | IND IND | Satwiksairaj RANKIREDDY Chirag SHETTY | 72435 70500 | 80290 | 15 | Asia | India | |||
4 | MAS MAS | GOH Sze Fei Nur IZZUDDIN | 90768 94814 | 79580 | 20 | Asia | Malaysia | |||
5 | MAS MAS | MAN Wei Chong Kai Wun TEE | 78409 85129 | 76383 | 20 | Asia | Malaysia | |||
6 | DEN DEN | Kim ASTRUP Anders Skaarup RASMUSSEN | 92980 44414 | 75881 | 18 | Europe | Denmark | |||
7 | CHN CHN | LIANG Wei Keng WANG Chang | 90531 55414 | 73776 | 18 | Asia | China | |||
8 | INA INA | Sabar Karyaman GUTAMA Moh Reza Pahlevi ISFAHANI | 87432 86136 | 70300 | 19 | Asia | Indonesia | |||
9 | INA INA | Fajar ALFIAN Muhammad Rian ARDIANTO | 88876 91130 | 68754 | 11 | Asia | Indonesia | |||
10 | CHN CHN | CHEN Bo Yang LIU Yi | 93130 71223 | 66942 | 18 | Asia | China | |||
