| Rangking | Pemain | No. ID | Poin | Turnament | Konfederasi | Negara |
|---|---|---|---|---|---|---|
1 | KIM Won Ho SEO Seung Jae | 61444 66513 | 114099 | 15 | Asia | Korea |
2 | Fajar ALFIAN Muhammad Shohibul FIKRI | 88876 91440 | 94453 | 15 | Asia | Indonesia |
3 | LIANG Wei Keng WANG Chang | 90531 55414 | 91309 | 17 | Asia | China |
4 | Aaron CHIA SOH Wooi Yik | 56203 99389 | 87604 | 16 | Asia | Malaysia |
5 | Satwiksairaj RANKIREDDY Chirag SHETTY | 72435 70500 | 79531 | 15 | Asia | India |
6 | GOH Sze Fei Nur IZZUDDIN | 90768 94814 | 77067 | 19 | Asia | Malaysia |
7 | Sabar Karyaman GUTAMA Moh Reza Pahlevi ISFAHANI | 87432 86136 | 72396 | 17 | Asia | Indonesia |
8 | Ben LANE Sean VENDY | 76278 72478 | 70651 | 18 | Europe | England |
9 | Takuro HOKI Yugo KOBAYASHI | 81657 67903 | 68280 | 14 | Asia | Japan |
10 | CHEN Bo Yang LIU Yi | 93130 71223 | 65165 | 17 | Asia | China |
