| Rangking | Pemain | No. ID | Poin | Turnament | Konfederasi | Negara |
|---|---|---|---|---|---|---|
1 | Jonatan CHRISTIE | 73442 | 87631 | 17 | Asia | Indonesia |
2 | Kunlavut VITIDSARN | 64032 | 86915 | 16 | Asia | Thailand |
3 | Christo POPOV | 72885 | 86632 | 19 | Europe | France |
4 | Anders ANTONSEN | 91554 | 85405 | 17 | Europe | Denmark |
5 | CHOU Tien Chen | 34810 | 85200 | 26 | Asia | Chinese Taipei |
6 | SHI Yu Qi | 57945 | 84075 | 13 | Asia | China |
7 | Kodai NARAOKA | 62063 | 77540 | 19 | Asia | Japan |
8 | Alex LANIER | 94580 | 76985 | 15 | Europe | France |
9 | Victor LAI | 94151 | 76465 | 17 | Pan America | Canada |
10 | Alwi FARHAN | 58089 | 71619 | 17 | Asia | Indonesia |
